Clusteval logo ClustEval clustering evaluation framework
Navigation:
027Hints:

Here you see a comparison matrix how well this clustering method performs on different datasets (rows). Where the performance is measured with different clustering quality measures (columns).

You can reorder the matrix by a certain column, to see on which dataset this clustering method performs best on, when measures by the corresponding clustering quality measure of that column.

How well does 'MCODE' perform on different datasets?


Dataset Type Davies Bouldin Index (R) Dunn Index (R) F1-Score F2-Score False Discovery Rate False Positive Rate Fowlkes Mallows Index (R) Jaccard Index (R) Rand Index Rand Index (R) Sensitivity Silhouette Value (R) Specificity V-Measure
brown 0.499 1.94 0.931 0.952 0.019 0.005 0.99 0.981 0.996 0.996 1.0 0.75 0.995 0.959
fu_flame 0.602 0.304 0.598 0.66 0.175 0.009 0.51 0.342 0.492 0.492 0.499 -0.001 0.991 0.266
chang_pathbased -- -- -- -- -- -- -- -- -- -- -- -- -- --
ppi_mips -- -- -- -- -- -- -- -- -- -- -- -- -- --
chang_spiral 0.491 3.081 0.484 0.55 0.006 0.0 0.415 0.258 0.698 0.698 0.496 0.422 1.0 0.468
astral_40_strsim 0.896 2.001 0.755 0.73 0.789 0.024 0.375 0.191 0.97 0.97 1.0 NaN 0.976 0.838
astral_40_seqsim_beh 0.709 1.996 0.463 0.393 0.981 0.32 0.104 0.019 0.679 0.679 1.0 NaN 0.68 0.57
zahn_compound 0.541 1.81 0.825 0.829 0.043 0.004 0.798 0.663 0.902 0.902 0.816 0.336 0.996 0.781
fraenti_s3 0.653 0.236 0.347 0.446 0.884 0.414 0.297 0.112 0.598 0.598 0.836 -0.438 0.586 0.445
bone_marrow_fixLabels Infinity -Infinity 0.537 0.731 0.639 1.0 0.601 0.361 0.361 0.361 1.0 NaN 0.0 0.0
coli_state 0.644 2.213 0.526 0.685 0.594 0.211 0.609 0.384 0.56 0.56 0.943 0.514 0.789 0.181
coli_find 0.863 0.379 0.23 0.354 0.866 0.266 0.285 0.12 0.677 0.677 0.63 -0.109 0.734 0.148
coli_need -- -- -- -- -- -- -- -- -- -- -- -- -- --
coli_time 0.696 0.382 0.382 0.508 0.727 0.284 0.396 0.227 0.599 0.599 0.574 -0.027 0.716 0.125
gionis_aggregation 0.506 1.678 0.864 0.833 0.001 0.0 0.821 0.688 0.929 0.929 0.818 0.303 1.0 0.807
veenman_r15 0.313 2.818 0.969 0.954 0.017 0.001 0.945 0.895 0.993 0.993 0.909 0.623 0.999 0.96
synthetic_spirals 0.514 2.864 0.637 0.761 0.021 0.001 0.622 0.436 0.525 0.525 0.778 0.288 0.999 0.288
synthetic_cassini 0.444 3.923 0.992 0.992 0.007 0.001 0.987 0.974 0.99 0.99 1.0 0.475 0.999 0.965
twonorm_100d 0.919 1.854 0.667 0.833 0.389 0.063 0.705 0.497 0.551 0.551 1.0 NaN 0.937 0.152
twonorm_50d 0.87 2.066 0.717 0.833 0.269 0.052 0.705 0.497 0.622 0.622 1.0 NaN 0.948 0.242
synthetic_cuboid 0.452 3.146 0.888 0.871 0.0 0.0 0.806 0.665 0.908 0.908 0.852 0.41 1.0 0.826
astral1_161 -- -- -- -- -- -- -- -- -- -- -- -- -- --
tcga -- -- -- -- -- -- -- -- -- -- -- -- -- --
bone_marrow -- -- -- -- -- -- -- -- -- -- -- -- -- --
zachary -- -- -- -- -- -- -- -- -- -- -- -- -- --