Clusteval logo ClustEval clustering evaluation framework
Navigation:
027Hints:

Here you see a comparison matrix how well this clustering method performs on different datasets (rows). Where the performance is measured with different clustering quality measures (columns).

You can reorder the matrix by a certain column, to see on which dataset this clustering method performs best on, when measures by the corresponding clustering quality measure of that column.

How well does 'Affinity Propagation' perform on different datasets?


Dataset Type Davies Bouldin Index (R) Dunn Index (R) F1-Score F2-Score False Discovery Rate False Positive Rate Fowlkes Mallows Index (R) Jaccard Index (R) Rand Index Rand Index (R) Sensitivity Silhouette Value (R) Specificity V-Measure
brown 0.5 1.777 0.91 0.917 0.014 0.004 0.984 0.969 0.993 0.993 0.988 0.705 0.996 0.945
fu_flame 0.0 Infinity 0.689 0.841 0.014 0.0 NaN 0.536 0.553 0.553 1.0 NaN 1.0 0.405
chang_pathbased 0.037 2.254 0.501 0.715 0.0 0.0 0.577 0.333 0.735 0.735 1.0 NaN 1.0 0.53
ppi_mips 0.674 1.623 0.17 0.254 0.972 0.567 0.168 0.028 0.443 0.443 1.0 NaN 0.433 0.384
chang_spiral 0.0 Infinity 0.5 0.714 0.0 0.0 NaN 0.331 0.702 0.702 1.0 NaN 1.0 0.493
astral_40_strsim 0.053 1.097 0.837 0.789 0.0 0.0 0.783 0.63 0.996 0.996 0.668 0.147 1.0 0.931
astral_40_seqsim_beh 0.396 NaN 0.544 0.449 0.0 0.0 NaN 0.205 0.99 0.99 0.231 NaN 1.0 0.815
zahn_compound 0.0 Infinity 0.581 0.578 0.06 0.0 NaN 0.305 0.819 0.819 1.0 NaN 1.0 0.696
fraenti_s3 0.0 Infinity 0.547 0.442 0.138 0.0 NaN 0.231 0.946 0.946 0.243 NaN 1.0 0.675
bone_marrow_fixLabels 0.582 NaN 1.0 1.0 0.0 0.0 1.0 1.0 1.0 NaN 1.0 NaN 1.0 1.0
coli_state 0.0 Infinity 0.485 0.506 0.573 0.0 NaN 0.255 0.609 0.609 0.409 NaN 1.0 0.356
coli_find 0.0 Infinity 0.256 0.373 0.861 0.0 NaN 0.122 0.873 0.873 0.684 NaN 1.0 0.546
coli_need 0.0 Infinity 0.55 0.739 0.578 0.0 NaN 0.387 0.613 0.613 1.0 NaN 1.0 0.356
coli_time 0.0 Infinity 0.349 0.395 0.727 0.0 NaN 0.182 0.736 0.736 0.395 NaN 1.0 0.397
gionis_aggregation 0.0 Infinity 0.485 0.543 0.002 0.0 NaN 0.232 0.833 0.833 1.0 NaN 1.0 0.713
veenman_r15 0.0 Infinity 0.997 0.997 0.004 0.0 NaN 0.987 0.999 0.999 1.0 NaN 1.0 0.994
synthetic_spirals 0.0 Infinity 0.667 0.833 0.062 0.0 NaN 0.498 0.521 0.521 1.0 NaN 1.0 0.285
synthetic_cassini 0.0 Infinity 0.524 0.726 0.0 0.0 NaN 0.357 0.721 0.721 1.0 NaN 1.0 0.574
twonorm_100d -- -- -- -- -- -- -- -- -- -- -- -- -- --
twonorm_50d -- -- -- -- -- -- -- -- -- -- -- -- -- --
synthetic_cuboid 0.0 Infinity 0.657 0.635 0.0 0.0 NaN 0.398 0.843 0.843 1.0 NaN 1.0 0.748
astral1_161 0.071 1.776 0.267 0.187 0.0 0.0 0.256 0.069 0.845 0.845 0.07 0.081 1.0 0.541
tcga 0.0 Infinity 0.389 0.293 0.0 0.0 NaN 0.133 0.517 0.517 0.133 NaN 1.0 0.423
bone_marrow 0.0 Infinity 0.948 0.947 0.057 0.0 NaN 0.846 0.939 0.939 1.0 NaN 1.0 0.829
zachary 0.27 NaN 0.715 0.612 0.0 0.0 NaN 0.374 0.695 0.695 0.374 NaN 1.0 0.571