Clusteval logo ClustEval clustering evaluation framework

How well do clustering methods perform on 'coli_need'?


Program Davies Bouldin Index (R) Dunn Index (R) F1-Score F2-Score False Discovery Rate False Positive Rate Fowlkes Mallows Index (R) Jaccard Index (R) Rand Index Rand Index (R) Sensitivity Silhouette Value (R) Specificity V-Measure
CLARA -- -- -- -- -- -- -- -- -- -- -- -- -- --
Self Organizing Maps -- -- -- -- -- -- -- -- -- -- -- -- -- --
Spectral Clustering 0.868 1.565 0.493 0.595 0.0 0.0 0.473 0.301 0.614 0.614 0.583 NaN 1.0 0.359
clusterdp 0.1 9.974 0.547 0.733 0.609 0.548 0.612 0.381 0.478 0.478 0.975 NaN 0.452 0.192
HDBSCAN -- -- -- -- -- -- -- -- -- -- -- -- -- --
AGNES 0.0 Infinity 0.55 0.739 0.0 0.0 NaN 0.387 0.614 0.614 1.0 NaN 1.0 0.359
c-Means 0.0 Infinity 0.536 0.703 0.0 0.0 NaN 0.361 0.614 0.614 0.854 0.651 1.0 0.358
k-Medoids (PAM) 0.013 3.639 0.546 0.728 0.0 0.0 0.605 0.381 0.614 0.614 0.951 NaN 1.0 0.359
DIANA 0.0 Infinity 0.55 0.739 0.0 0.0 NaN 0.387 0.614 0.614 1.0 NaN 1.0 0.359
DBSCAN Infinity -Infinity 0.55 0.739 0.613 1.0 0.622 0.387 0.387 0.387 1.0 NaN 0.0 0.0
Hierarchical Clustering 0.0 Infinity 0.547 0.733 0.0 0.0 NaN 0.381 0.614 0.614 0.975 NaN 1.0 0.359
fanny 0.0 Infinity 0.551 0.739 0.523 0.0 NaN 0.39 0.613 0.613 1.0 NaN 1.0 0.356
k-Means -- -- -- -- -- -- -- -- -- -- -- -- -- --
DensityCut -- -- -- -- -- -- -- -- -- -- -- -- -- --
clusterONE Infinity -Infinity 0.55 0.739 0.613 1.0 0.622 0.387 0.387 0.387 1.0 NaN 0.0 0.0
Affinity Propagation 0.0 Infinity 0.55 0.739 0.578 0.0 NaN 0.387 0.613 0.613 1.0 NaN 1.0 0.356
Markov Clustering Infinity -Infinity 0.55 0.739 0.613 1.0 0.622 0.387 0.387 0.387 1.0 NaN 0.0 0.0
Transitivity Clustering 0.0 Infinity 0.55 0.739 0.0 0.0 NaN 0.387 0.614 0.614 1.0 NaN 1.0 0.359
MCODE -- -- -- -- -- -- -- -- -- -- -- -- -- --